


€urosaver
comparison

The following shows the differences between the €urosaver benefits and the travsure Europe policy. There are reductions in most areas of benefits however all main sections are provided unlike some other so called budget covers.
| benefits are per person | €urosaver | Travsure Standard |
| Medical Expenses | £1,000,000 | £10,000,000 |
| Cancellation etc | £750 | £5000 |
| Missed departure | £250 | £500 |
| Travel delay | £100 | £150 |
| Personal Liability | £1,000,000 | £2,000,000 |
| Legal Expenses | £10,000 | £25,000 |
| Personal Accident | £1000 | £25,000 |
| Baggage | £500 | £2000 |
| Money | £200 | £500 |
| Wintersports | Not Included | Optional at extra cost |
| Excess | £100 | £50 or Nil |
| Max Trip duration | 30 days any one trip | 60 days |
| back to €urosaver main page | ||
The following shows the cover differences
|
||